
The 66th Eurovision Song Contest took place on 14 May 2022 at the Pala Olimpico in Turin, Italy.
Top 3
Ukraine 🇺🇦 – 631 Points 🥇
United Kingdom 🇬🇧 – 466 Points 🥈
Spain 🇪🇸 – 459 Points 🥉
Winner
Ukraine – Stefania – Kalush Orchestra
Grand Final Scoreboard
| Place | Country | Artist | Song | Points | Running Order |
|---|---|---|---|---|---|
| 1 | Ukraine | Kalush Orchestra | “Stefania” | 631 | 12 |
| 2 | United Kingdom | Sam Ryder | “Space Man” | 466 | 22 |
| 3 | Spain | Chanel | “SloMo” | 459 | 10 |
| 4 | Sweden | Cornelia Jakobs | “Hold Me Closer” | 438 | 20 |
| 5 | Serbia | Konstrakta | “In corpore sano” | 312 | 24 |
| 6 | Italy | Mahmood and Blanco | “Brividi” | 268 | 9 |
| 7 | Moldova | Zdob È™i Zdub and Advahov Brothers | “TrenuleÈ›ul” | 253 | 19 |
| 8 | Greece | Amanda Georgiadi Tenfjord | “Die Together” | 215 | 17 |
| 9 | Portugal | Maro | “Saudade, saudade” | 207 | 3 |
| 10 | Norway | Subwoolfer | “Give That Wolf a Banana” | 182 | 7 |
| 11 | Netherlands | S10 | “De diepte” | 171 | 11 |
| 12 | Poland | Ochman | “River” | 151 | 23 |
| 13 | Estonia | Stefan | “Hope” | 141 | 25 |
| 14 | Lithuania | Monika Liu | “Sentimentai” | 128 | 14 |
| 15 | Australia | Sheldon Riley | “Not the Same” | 125 | 21 |
| 16 | Azerbaijan | Nadir Rustamli | “Fade to Black” | 106 | 15 |
| 17 | Switzerland | Marius Bear | “Boys Do Cry” | 78 | 5 |
| 18 | Romania | Wrs | “Llámame” | 65 | 2 |
| 19 | Belgium | Jérémie Makiese | “Miss You” | 64 | 16 |
| 20 | Armenia | Rosa Linn | “Snap” | 61 | 8 |
| 21 | Finland | The Rasmus | “Jezebel” | 38 | 4 |
| 22 | Czech Republic | We Are Domi | “Lights Off” | 38 | 1 |
| 23 | Iceland | Systur | “Með hækkandi sól” | 20 | 18 |
| 24 | France | Alvan and Ahez | “Fulenn” | 17 | 6 |
| 25 | Germany | Malik Harris | “Rockstars” | 6 | 13 |
