Participations (19)
| Year | Artist | Song |
|---|---|---|
| Turin 2022 | Ronela Hajati | Sekret |
| Rotterdam 2021 | Anxhela Peristeri | Karma |
| Arilena Ara | Fall From The Sky | |
| Tel Aviv 2019 | Jonida Maliqi | Ktheju Tokës |
| Lisbon 2018 | Eugent Bushpepa | Mall |
| Kyiv 2017 | Lindita | World |
| Stockholm 2016 | Eneda Tarifa | Fairytale |
| Vienna 2015 | Elhaida Dani | I’m Alive |
| Copenhagen 2014 | Hersi | One Night’s Anger |
| Malmo 2013 | Adrian Lilgjuraj and Bledar Sejko | Identitet |
| Baku 2012 | Rona Nishliu | Suus |
| Düsseldorf 2011 | Aurela Gaçe | Feel The Passion |
| Oslo 2010 | Juliana Pasha | It’s All About You |
| Moscow 2009 | Kejsi Tola | Carry Me In Your Dreams |
| Belgrade 2008 | Olta Boka | Zemrën E Lamë Peng |
| Helsinki 2007 | Aida and Frederik Ndoci | Hear My Plea |
| Athens 2006 | Luiz Ejilli | Zjarr E Ftohtë |
| Kyiv 2005 | Ledina Çelo | Tomorrow I Go |
| Istanbul 2004 | Anjeza Shahini | The Image Of You |
Albania in Eurovision
Albania has participated in all editions of the contest since their debut in 2004, and have qualified for the final 10 times.
Best Result: 5th – 2012
Worst Result: Failed to qualify – 2006, 2007, 2011, 2013, 2014, 2016, 2017, 2022
Albania in 2022
Selection Method
National final
Festivali i Këngës (2004 – Present)



